Financial
| Components | Financial (Rs in million) | 
| Afforestation | 1362.00 | 
| Biodiversity Conservation | 158.00 | 
| Community Mobilisation/ Development | 312.00 | 
| Institutional Capacity Development | 417.00 | 
| Consutling Services | 185.00 | 
| Price Escalation | 714.00 | 
| Physical Contingencies | 296.00 | 
Cost by Year
| Re. 1.00 = JPY 1.85 | Rs. Lakhs | |||
| Sl No. | Financial Year | Non Reimbursible Portion | Reimbursible Portion | Total | 
| 1 | 2012‐2013 | 70.30 | 264.90 | 335.20 | 
| 2 | 2013-2014 | 740.50 | 4767.60 | 5508.10 | 
| 3 | 2014-2015 | 1016.20 | 6400.00 | 7416.20 | 
| 4 | 2015-2016 | 1275.70 | 7864.90 | 9140.60 | 
| 5 | 2016-2017 | 1221.60 | 7167.60 | 8389.20 | 
| 6 | 2017-2018 | 745.90 | 3697.30 | 4443.20 | 
| 7 | 2018-2019 | 632.40 | 2751.40 | 3383.80 | 
| 8 | 2019-2020 | 459.50 | 1524.30 | 1983.80 | 
| Total | 6162.10 | 34438.00 | 40600.10 | |
| Note : Exchange Rate:US$1=Rs. 45.0,US$1=83.4 Japanese yen, Rs.1 = JPY 1.85 | ||||

